CARB RESTRICTED ITEMS WILL NOT Ship to restricted addresses.
ALL PRODUCTS ARE FOR OFF-ROAD USE ONLY
- Description
- CARB RESTRICTED ITEMS
- Shipping and Returns
Installation Instructions
Material Safety Data Sheet
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2012 | Aprilia | MXV 450 | Base |
| 2006-2012 | Aprilia | RXV 450 | Base |
| 2006-2012 | Aprilia | RXV 550 | Base |
| 2006-2012 | Aprilia | SXV 450 | Base |
| 2006-2012 | Aprilia | SXV 550 | Base |
| 2008-2010 | BMW | HP2 Sport | Base |
| 1997-2002 | Buell | M2 Cyclone | Base |
| 1996-1998 | Buell | S1 Lightning | Base |
| 1998 | Buell | S1 White Lightning | Base |
| 1997-2001 | Buell | S3 Thunderbolt | Base |
| 1997-2002 | Buell | S3T Thunderbolt | Base |
| 1999-2002 | Buell | X1 Lightning | Base |
| 2002 | Buell | X1W White Lightning | Base |
| 1994-2004 | Harley-Davidson | FLHR Road King | Base |
| 1998-2004 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997,2000-2004 | Harley-Davidson | FLHRI Road King | Base |
| 1999-2004 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1985-1989,1999-2004 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1999-2004 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1995-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-2004 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2003-2004 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-2006 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1990-2006 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 1997-2004 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1982-1983 | Harley-Davidson | FLT Tour Glide | Base |
| 1985-1993 | Harley-Davidson | FLTC Tour Glide Classic | Base |
| 1999-2004 | Harley-Davidson | FLTR Road Glide | Base |
| 1999-2004 | Harley-Davidson | FLTRI Road Glide | Base |
| 1980-1982 | Harley-Davidson | FXB Sturgis | Base |
| 1995-2005 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 1992,2005 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 1993-2005 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 1997-1998 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-2005 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1979-1985 | Harley-Davidson | FXEF Fat Bob | Base |
| 1984 | Harley-Davidson | FXRDG Disc Glide | Base |
| 1990-1994 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | Base |
| 1986-1993 | Harley-Davidson | FXRS-SP Low Rider Sport | Base |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide | Base |
| 1982 | Harley-Davidson | FXS Low Rider | Base |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | Base |
| 1984-1990,2000-2006 | Harley-Davidson | FXST Softail Standard | Base |
| 1999-2006 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 1996-1998 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1995-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 1980-1986 | Harley-Davidson | FXWG Wide Glide | Base |
| 1995-2006 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2006 | Harley-Davidson | XL1200L Sportster 1200 Low | Base |
| 2004-2006 | Harley-Davidson | XL1200R Sportster 1200 Roadster | Base |
| 2004-2006 | Harley-Davidson | XL883 Sportster | Base |
| 1999-2006 | Harley-Davidson | XL883C Sportster 883 Custom | Base |
| 2002-2003,2005-2006 | Harley-Davidson | XL883R Sportster 883 Roadster | Base |
| 1986-1987 | Harley-Davidson | XLH1100 | Base |
| 1988-1995 | Harley-Davidson | XLH1200 | Base |
| 1986-2004 | Harley-Davidson | XLH883 | Base |
| 1987-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | Base |
| 2013-2014 | Husaberg | FE250 | Base |
| 2013-2014 | Husaberg | FE350 | Base |
| 2013-2014 | Husaberg | FE450 | Base |
| 2013-2014 | Husaberg | FE501 | Base |
| 2014 | Husqvarna | FC250 | Base |
| 2014 | Husqvarna | FC350 | Base |
| 2014 | Husqvarna | FC450 | Base |
| 2014 | Husqvarna | FE250 | Base |
| 2014 | Husqvarna | FE350 | Base |
| 2014 | Husqvarna | FE450 | Base |
| 2014 | Husqvarna | FE501 | Base |
| 2009 | Husqvarna | SM 610 | Base |
| 2005-2009 | Husqvarna | SMR 450 | Base |
| 2007-2009 | Husqvarna | SMR 510 | Base |
| 2006-2008 | Husqvarna | SMR 610 | Base |
| 2003-2009 | Husqvarna | TC250 | Base |
| 2002-2009 | Husqvarna | TC450 | Base |
| 2004-2009 | Husqvarna | TC510 | Base |
| 2002-2009 | Husqvarna | TE250 | Base |
| 2002-2009 | Husqvarna | TE450 | Base |
| 2004-2009 | Husqvarna | TE510 | Base |
| 2004-2009 | Husqvarna | TE610 | Base |
| 2020-2024 | Indian | Challenger | Base |
| 2020-2024 | Indian | Challenger Dark Horse | Base |
| 2020-2024 | Indian | Challenger Limited | Base |
| 2022-2024 | Indian | FTR | Base |
| 2019-2020 | Indian | FTR 1200 | Base |
| 2019-2020 | Indian | FTR 1200 S | Base |
| 2022-2024 | Indian | FTR R Carbon | Base |
| 2020,2022-2023 | Indian | FTR Rally | Base |
| 2022 | Indian | FTR S | Base |
| 2015-2024 | Indian | Scout | Base |
| 2018-2024 | Indian | Scout Bobber | Base |
| 2020-2024 | Indian | Scout Bobber Sixty | Base |
| 2020-2024 | Indian | Scout Bobber Twenty | Base |
| 2016-2024 | Indian | Scout Sixty | Base |
| 2022 | Kawasaki | KAF1000 Mule PRO-DX EPS Diesel | Base |
| 2022 | Kawasaki | KAF1000 Mule PRO-DXT Diesel | Base |
| 2022 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel | Base |
| 2022-2024 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel FE | Base |
| 2003-2008 | Kawasaki | KAF950 Mule 3010 Diesel 4x4 | Base |
| 2007-2008 | Kawasaki | KAF950 Mule 3010 Trans 4x4 Diesel | Base |
| 2009-2013 | Kawasaki | KAF950 Mule 4010 Diesel 4x4 | Base |
| 2009-2013 | Kawasaki | KAF950 Mule 4010 Trans 4x4 Diesel | Base |
| 2025 | Kawasaki | KDF1000 Mule PRO-DX EPS | Base |
| 2025 | Kawasaki | KDT1000 Mule PRO-DXT EPS | Base |
| 2025 | Kawasaki | KDT1000 Mule PRO-DXT FE EPS | Base |
| 2011-2018 | KTM | 250 EXC-F | Base |
| 2011-2018 | KTM | 250 SX-F | Base |
| 2011-2012,2014-2018 | KTM | 250 XC-F | Base |
| 2011-2016 | KTM | 250 XCF-W | Base |
| 2012-2018 | KTM | 350 EXC-F | Base |
| 2012-2017 | KTM | 350 Freeride | Base |
| 2011-2018 | KTM | 350 SX-F | Base |
| 2011-2018 | KTM | 350 XC-F | Base |
| 2012-2016 | KTM | 350 XCF-W | Base |
| 2014-2016 | KTM | 350 XCF-W Six Days | Base |
| 2012-2014 | KTM | 450 EXC | Base |
| 2012-2014 | KTM | 450 XC-W | Base |
| 2012-2014 | KTM | 500 EXC | Base |
| 2012-2014 | KTM | 500 EXC Six Days | Base |
| 2012-2016 | KTM | 500 XC-W | Base |
| 2008-2011,2013-2018 | KTM | 690 Duke | Base |
| 2008-2009 | KTM | 690 Enduro | Base |
| 2009-2018 | KTM | 690 Enduro R | Base |
| 2008-2011 | KTM | 690 SMC | Base |
| 2012-2018 | KTM | 690 SMC-R | Base |
| 2007-2008 | KTM | 690 Supermoto | Base |
| 2015-2018,2020 | Moto Guzzi | Audace | Base |
| 2020 | Moto Guzzi | Audace Carbon | Base |
| 2021 | Moto Guzzi | Audace Carbon E4 | Base |
| 2006-2008 | Moto Guzzi | Breva 1100 | Base |
| 2008 | Moto Guzzi | Breva 1200 Sport | Base |
| 2003-2008 | Moto Guzzi | Breva 750 | Base |
| 2013-2016 | Moto Guzzi | California 1400 Custom | Base |
| 2013-2018,2020 | Moto Guzzi | California 1400 Touring | Base |
| 2021 | Moto Guzzi | California 1400 Touring E4 | Base |
| 2006-2007 | Moto Guzzi | California Classic Touring | Base |
| 2006-2010 | Moto Guzzi | California Vintage | Base |
| 2015-2020 | Moto Guzzi | Eldorado | Base |
| 2021 | Moto Guzzi | Eldorado E4 | Base |
| 2006-2008 | Moto Guzzi | Griso 1100 | Base |
| 2007-2010 | Moto Guzzi | Griso 1200 | Base |
| 2017-2018 | Moto Guzzi | Griso 1200 SE | Base |
| 2011-2016 | Moto Guzzi | Griso 8V SE | Base |
| 2018,2020 | Moto Guzzi | MGX-21 | Base |
| 2021 | Moto Guzzi | MGX-21 E4 | Base |
| 2017 | Moto Guzzi | MGX-21 Flying Fortress | Base |
| 2011 | Moto Guzzi | Nevada Anniversario | Base |
| 2006-2008 | Moto Guzzi | Nevada Classic 750 | Base |
| 2007-2009 | Moto Guzzi | Norge 1200 | Base |
| 2011 | Moto Guzzi | Norge 1200 GT | Base |
| 2011-2016 | Moto Guzzi | Norge GT8V | Base |
| 2006-2008 | Moto Guzzi | Sport 1200 | Base |
| 2009-2011 | Moto Guzzi | Stelvio 1200 | Base |
| 2013-2018 | Moto Guzzi | Stelvio 1200 NTX | Base |
| 2008-2012 | Moto Guzzi | V7 Classic | Base |
| 2016 | Moto Guzzi | V7 II Racer | Base |
| 2016 | Moto Guzzi | V7 II Scrambler | Base |
| 2016 | Moto Guzzi | V7 II Special | Base |
| 2015-2016 | Moto Guzzi | V7 II Stone | Base |
| 2016 | Moto Guzzi | V7 II Stornello | Base |
| 2017-2018 | Moto Guzzi | V7 III Anniversario | Base |
| 2018,2020 | Moto Guzzi | V7 III Carbon Dark | Base |
| 2018,2020 | Moto Guzzi | V7 III Carbon Shine | Base |
| 2018,2020 | Moto Guzzi | V7 III Milano | Base |
| 2017-2018 | Moto Guzzi | V7 III Racer | Base |
| 2020 | Moto Guzzi | V7 III Racer LE | Base |
| 2021 | Moto Guzzi | V7 III Racer X Anniversary E4 | Base |
| 2018,2020 | Moto Guzzi | V7 III Rough | Base |
| 2017-2018,2020 | Moto Guzzi | V7 III Special | Base |
| 2021 | Moto Guzzi | V7 III Special E4 | Base |
| 2017-2018,2020 | Moto Guzzi | V7 III Stone | Base |
| 2020 | Moto Guzzi | V7 III Stone Night Pack | Base |
| 2021 | Moto Guzzi | V7 III Stone Night Pack E4 | Base |
| 2021 | Moto Guzzi | V7 III Stone S E4 | Base |
| 2011-2014 | Moto Guzzi | V7 Racer | Base |
| 2015 | Moto Guzzi | V7 Racer Verde Legnano SE | Base |
| 2013-2015,2023-2024 | Moto Guzzi | V7 Special | Base |
| 2021-2022 | Moto Guzzi | V7 Special E5 | Base |
| 2013-2014,2023-2024 | Moto Guzzi | V7 Stone | Base |
| 2021-2022 | Moto Guzzi | V7 Stone Centenario E5 | Base |
| 2024 | Moto Guzzi | V7 Stone Corsa | Base |
Please Note: Competition off-road course only products are not CARB compliant and are for off-road and racing use only. By purchasing from CMBuildz, you understand that these may only be used for off-road and racing use only for unregistered vehicles. Please check with your local, state, and federal laws to see if these products are legal for use in your area. By purchasing any products from CMBuildz, you understand and agree to these terms and accept all liability.
CARB restricted products do NOT ship to addresses that are restricted.
If you are receiving a "Some items in your cart can't be shipped to the provided address" error upon Checkout, then you must remove any CARB restricted items from your cart to complete check out.
All Parts sold are considered Racing Products that are for Competition Off-Road use only.
By purchasing any and all products and completing your cart check out, you are agreeing with CMBUILDZ terms and conditions and understand that some items in your cart might not be able to ship to certain addresses / states due to CARB restrictions and that these products will only be used on Competition Closed Course applications.
CMBUILDZ is not responsible for mis-use of any products nor is responsible for any return/refund costs.
Where do you ship to?
Currently we only ship Domestically in the U.S.A to all U.S. Addresses which include all 50 states and regions. We do not currently ship internationally.
How long do orders take to ship?
We are typically very quick and have a 24-48 hour turnaround time (this applies to products we have readily available at the warehouse and not a product that requires special order). Transit time depends on your order and which warehouse we are shipping from, but typical transit times are between 5-7 business days from one side of the US to the other. Larger items like bumpers and exterior conversions can take up to 10 business days to get you from time of shipment.
What's your domestic shipping policy?
All domestic orders will be shipped to the verified billing address associated with the customer’s credit card. In the event that the products need to be shipped to another address, CMBUILDZ will verify the transaction with the customer by requesting a screenshot of our transaction on the customers online banking portal. Similar to how PayPal verifies orders, CMBUILDZ has implemented an authorization program that will display a unique code on the credit card transaction next to where the “CMBUILDZ” name appears. Other means of verification may also be required depending on the situation. We thank you in advanced for your cooperation.
What's your policy on advertised pricing?
All prices are subject to change without notice. In the event that an incorrect price is listed or advertised, CMBUILDZ reserves the right to refuse or cancel any orders at the incorrect price.
Returns might be subject to a restocking fee
A 20% restocking fee may be applicable on all authorized returns, canceled orders (special or otherwise, shipped or unshipped) in addition to any original shipping fees.

