CARB RESTRICTED ITEMS WILL NOT Ship to restricted addresses.
LIQUI MOLY 1L Motorbike 2T Synth Offroad Race
ALL PRODUCTS ARE FOR OFF-ROAD USE ONLY
- Description
- CARB RESTRICTED ITEMS
- Shipping and Returns
Installation Instructions
Material Safety Data Sheet
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2018-2023 | Beta | 125 RR | Base |
2019-2023 | Beta | 125 RR-Race Edition | Base |
2017 | Beta | 125 RR-S | Base |
2013-2014 | Beta | 300 RR (2 Stroke) | Base |
2017-2023 | Beta | 300 RR-Race Edition | Base |
2010-2014 | Beta | EVO 125 | Base |
2012-2014,2019 | Beta | EVO 300 | Base |
2020-2023 | Beta | EVO 300 (2 Stroke) | Base |
2019-2022 | Beta | EVO 300 Factory (2 Stroke) | Base |
2014 | Beta | EVO 300 Sport (2 Stroke) | Base |
2019-2020 | Beta | EVO 300 SS | Base |
2021-2023 | Beta | EVO 300 SS (2 Stroke) | Base |
1999-2001 | E-TON | Lightning 50 | Base |
2000-2001 | E-TON | Rascal 40 | Base |
2000-2002 | E-TON | Sierra 90 | Base |
1999-2001 | E-TON | Thunder 90 | Base |
2005 | E-TON | Viper 50M (Mini) | Base |
2005 | E-TON | Viper 70 | Base |
2009-2011 | E-TON | Viper 70 Silver Series | Base |
2002-2007 | E-TON | Viper 90 | Base |
2009-2011,2013 | E-TON | Viper 90 Silver Series | Base |
2010-2011 | E-TON | Viper 90R 4-Stroke | Base |
2009-2011,2013 | E-TON | Viper 90R Silver Series | Base |
2002-2004 | E-TON | Viper Jr. | Base |
2015,2017 | Gas Gas | Contact 250 | Base |
2018 | Gas Gas | Contact 250 ES | Base |
2017 | Gas Gas | Contact 280 | Base |
2018 | Gas Gas | Contact 280 ES | Base |
2020 | Gas Gas | Contact RR 250 | Base |
2020 | Gas Gas | Contact RR 280 | Base |
2010,2015 | Gas Gas | EC 125 | Base |
2013-2014 | Gas Gas | EC 125 Racing | Base |
2004-2020 | Gas Gas | EC 200 | Base |
2006-2008 | Gas Gas | EC 200 Hobby | Base |
2015 | Gas Gas | EC 200E | Base |
2004-2023 | Gas Gas | EC 250 | Base |
2017 | Gas Gas | EC 250 R | Base |
2010 | Gas Gas | EC 250 Racing | Base |
2011-2014 | Gas Gas | EC 250 Replica | Base |
2019 | Gas Gas | EC 250 Six Days Chile 18 | Base |
2011-2015 | Gas Gas | EC 250E | Base |
2004-2023 | Gas Gas | EC 300 | Base |
2012-2017 | Gas Gas | EC 300 R | Base |
2011-2014 | Gas Gas | EC 300 Replica | Base |
2019 | Gas Gas | EC 300 Six Days Chile 18 | Base |
2011-2015 | Gas Gas | EC 300E | Base |
2019-2020 | Gas Gas | EC Ranger 200 | Base |
2019-2020 | Gas Gas | EC Ranger 300 | Base |
2004-2009 | Gas Gas | Enducross EC 125 | Base |
2004-2009 | Gas Gas | Enducross EC 200 | Base |
2004-2009 | Gas Gas | Enducross EC 250 | Base |
2004-2009 | Gas Gas | Enducross EC 300 | Base |
2022-2023 | Gas Gas | EX 250 | Base |
2021-2023 | Gas Gas | EX 300 | Base |
2009 | Gas Gas | Halley 125 R | Base |
2004-2007,2021-2023 | Gas Gas | MC 125 | Base |
2004-2009,2022-2023 | Gas Gas | MC 250 | Base |
2021-2023 | Gas Gas | MC 50 | Base |
2021-2023 | Gas Gas | MC 65 | Base |
2021 | Gas Gas | MC 85 | Base |
2022-2023 | Gas Gas | MC 85 17/14 | Base |
2022-2023 | Gas Gas | MC 85 19/16 | Base |
2002-2005 | Gas Gas | Pampera 125 | Base |
2002-2005 | Gas Gas | Pampera 280 | Base |
2004-2005,2007 | Gas Gas | SM 125 | Base |
2004-2005 | Gas Gas | SM 250 | Base |
2009 | Gas Gas | SM Halley 125 | Base |
2007-2008 | Gas Gas | TXT 80 Rookie | Base |
2008-2011 | Gas Gas | TXT Boy 50 | Base |
2009-2011 | Gas Gas | TXT Cadet 80 | Base |
2018,2021 | Gas Gas | TXT GP 125 | Base |
2018,2021,2023 | Gas Gas | TXT GP 250 | Base |
2018,2021 | Gas Gas | TXT GP 280 | Base |
2018,2021,2023 | Gas Gas | TXT GP 300 | Base |
2009-2011,2014-2015 | Gas Gas | TXT Pro 125 | Base |
2009-2011,2014-2015 | Gas Gas | TXT Pro 250 | Base |
2007-2011,2014-2015 | Gas Gas | TXT Pro 280 | Base |
2009-2011,2014-2015 | Gas Gas | TXT Pro 300 | Base |
2015 | Gas Gas | TXT Pro 80 | Base |
2017 | Gas Gas | TXT Pro Racing 125 | Base |
2017 | Gas Gas | TXT Pro Racing 250 | Base |
2017 | Gas Gas | TXT Pro Racing 280 | Base |
2017 | Gas Gas | TXT Pro Racing 300 | Base |
2011 | Gas Gas | TXT Pro Racing Series | Base |
2011 | Gas Gas | TXT Pro Raga Series | Base |
2011 | Gas Gas | TXT Pro Series | Base |
2014,2019-2021 | Gas Gas | TXT Racing 125 | Base |
2014,2019-2023 | Gas Gas | TXT Racing 250 | Base |
2014,2019-2022 | Gas Gas | TXT Racing 280 | Base |
2014,2019-2023 | Gas Gas | TXT Racing 300 | Base |
2008 | Gas Gas | Wild HP 125 Cross | Base |
2008 | Gas Gas | Wild HP 200 Cross | Base |
2003-2005 | Gas Gas | Wild HP 240 | Base |
2008 | Gas Gas | Wild HP 250 Cross | Base |
2003-2005 | Gas Gas | Wild HP 300 | Base |
2006 | Gas Gas | Wild HP 300 RV | Base |
2003-2005 | Gas Gas | Wild HP 50 | Base |
2017-2019 | Gas Gas | XC 200 | Base |
2017-2019 | Gas Gas | XC 250 | Base |
2017-2021 | Gas Gas | XC 300 | Base |
1987-2007 | Honda | CR125R | Base |
1987-2007 | Honda | CR250R | Base |
2012-2014 | Husaberg | TE125 | Base |
2011-2014 | Husaberg | TE250 | Base |
2011-2014 | Husaberg | TE300 | Base |
1978-1986,1995-2009 | Husqvarna | CR125 | Base |
2000-2005 | Husqvarna | CR250 | Base |
2011 | Husqvarna | CR50 | Base |
2011 | Husqvarna | CR65 | Base |
1997-2009 | Husqvarna | SM 125 | Base |
2011-2012 | Husqvarna | SM 50 | Base |
2011 | Husqvarna | SMS 125 | Base |
2014-2023 | Husqvarna | TC125 | Base |
2023 | Husqvarna | TC125 Heritage | Base |
2014-2023 | Husqvarna | TC250 | Base |
2023 | Husqvarna | TC250 Heritage | Base |
2017-2023 | Husqvarna | TC50 | Base |
2019-2023 | Husqvarna | TC65 | Base |
2014-2023 | Husqvarna | TC85 17/14 | Base |
2014-2015,2019-2023 | Husqvarna | TC85 19/16 | Base |
2014-2016 | Husqvarna | TE125 | Base |
2017-2019 | Husqvarna | TE150 | Base |
2020-2023 | Husqvarna | TE150i | Base |
2014-2017,2019 | Husqvarna | TE250 | Base |
2018-2023 | Husqvarna | TE250i | Base |
2014-2019 | Husqvarna | TE300 | Base |
2023 | Husqvarna | TE300 Heritage | Base |
2018-2023 | Husqvarna | TE300i | Base |
2017-2019 | Husqvarna | TX 125 | Base |
2017-2019 | Husqvarna | TX300 | Base |
2023 | Husqvarna | TX300 Heritage | Base |
2020-2023 | Husqvarna | TX300i | Base |
2021-2022 | Husqvarna | TX300i Rockstar Edition | Base |
1982-1984,1986,1995-2009 | Husqvarna | WR125 | Base |
1988,1999-2009 | Husqvarna | WR250 | Base |
2009 | Husqvarna | WR300 | Base |
1987-1988 | Husqvarna | WR430 | Base |
2009-2012 | Husqvarna | WRE 125 | Base |
2006-2007 | Hyosung | TE50 | Base |
2006-2007 | Hyosung | TE90 | Base |
1996-2006 | Kawasaki | KDX200 | Base |
1997-2005 | Kawasaki | KDX220R | Base |
1991-1994 | Kawasaki | KDX250 | Base |
2003-2006 | Kawasaki | KFX50 | Base |
2003-2006 | Kawasaki | KFX80 | Base |
1995-2009,2011-2021 | Kawasaki | KX100 | Base |
2022-2023 | Kawasaki | KX112 | Base |
1993-2005 | Kawasaki | KX125 | Base |
1988-2005 | Kawasaki | KX250 | Base |
1989-2004 | Kawasaki | KX500 | Base |
1989-2003 | Kawasaki | KX60 | Base |
2000-2009,2012-2023 | Kawasaki | KX65 | Base |
1989-2000 | Kawasaki | KX80 | Base |
1989-1994 | Kawasaki | KX80 Big Wheel | Base |
2001-2023 | Kawasaki | KX85 | Base |
2004-2011 | KTM | 105 SX | Base |
2004-2016 | KTM | 125 EXC | Base |
2009-2010 | KTM | 125 EXC Champion Edition | Base |
2011-2015 | KTM | 125 EXC Factory Edition | Base |
2011-2017 | KTM | 125 EXC Six Days | Base |
2004-2023 | KTM | 125 SX | Base |
2021-2023 | KTM | 125 XC | Base |
2017-2019 | KTM | 125 XC-W | Base |
2007-2008 | KTM | 144 SX | Base |
2023 | KTM | 150 EXC | Base |
2008-2022 | KTM | 150 SX | Base |
2011-2014 | KTM | 150 XC | Base |
2017-2019,2023 | KTM | 150 XC-W | Base |
2004-2016 | KTM | 200 EXC | Base |
2010-2012 | KTM | 200 XC-W | Base |
2004-2018 | KTM | 250 EXC | Base |
2004-2023 | KTM | 250 SX | Base |
2006-2019 | KTM | 250 XC | Base |
2020-2022 | KTM | 250 XC TPI | Base |
2006-2018,2023 | KTM | 250 XC-W | Base |
2018-2022 | KTM | 250 XC-W TPI | Base |
2004-2007,2009-2019 | KTM | 300 EXC | Base |
2004-2005 | KTM | 300 MXC | Base |
2006-2019,2023 | KTM | 300 XC | Base |
2020-2022 | KTM | 300 XC TPI | Base |
2006-2018,2023 | KTM | 300 XC-W | Base |
2011-2020 | KTM | 300 XC-W Six Days | Base |
2019-2022 | KTM | 300 XC-W TPI | Base |
2020-2023 | KTM | 300 XC-W TPI ERZBERGRODEO | Base |
2019-2020 | KTM | 300 XC-W TPI Six Days | Base |
2003 | KTM | 50 Jr Adventure | Base |
2003-2008 | KTM | 50 Mini Adventure | Base |
2003-2007 | KTM | 50 Sr Adventure | Base |
2008-2023 | KTM | 50 SX | Base |
2021-2023 | KTM | 50 SX Factory Edition | Base |
2007-2009 | KTM | 50 SX Junior | Base |
2008-2023 | KTM | 50 SX Mini | Base |
2002-2007 | KTM | 50 SX Pro Jr LC | Base |
2001-2006 | KTM | 50 SX Pro Sr LC | Base |
2003-2023 | KTM | 65 SX | Base |
2004-2023 | KTM | 85 SX (17/14) | Base |
2005-2010,2013,2020-2023 | KTM | 85 SX (19/16) | Base |
2014-2017 | KTM | Freeride 250 R | Base |
2008 | KYMCO | Maxxer 50 | Base |
1997-2006 | Suzuki | JR50 | Base |
Please Note: Competition off-road course only products are not CARB compliant and are for off-road and racing use only. By purchasing from CMBuildz, you understand that these may only be used for off-road and racing use only for unregistered vehicles. Please check with your local, state, and federal laws to see if these products are legal for use in your area. By purchasing any products from CMBuildz, you understand and agree to these terms and accept all liability.
CARB restricted products do NOT ship to addresses that are restricted.
If you are receiving a "Some items in your cart can't be shipped to the provided address" error upon Checkout, then you must remove any CARB restricted items from your cart to complete check out.
All Parts sold are considered Racing Products that are for Competition Off-Road use only.
By purchasing any and all products and completing your cart check out, you are agreeing with CMBUILDZ terms and conditions and understand that some items in your cart might not be able to ship to certain addresses / states due to CARB restrictions and that these products will only be used on Competition Closed Course applications.
CMBUILDZ is not responsible for mis-use of any products nor is responsible for any return/refund costs.
Where do you ship to?
Currently we only ship Domestically in the U.S.A to all U.S. Addresses which include all 50 states and regions. We do not currently ship internationally.
How long do orders take to ship?
We are typically very quick and have a 24-48 hour turnaround time (this applies to products we have readily available at the warehouse and not a product that requires special order). Transit time depends on your order and which warehouse we are shipping from, but typical transit times are between 5-7 business days from one side of the US to the other. Larger items like bumpers and exterior conversions can take up to 10 business days to get you from time of shipment.
What's your domestic shipping policy?
All domestic orders will be shipped to the verified billing address associated with the customer’s credit card. In the event that the products need to be shipped to another address, CMBUILDZ will verify the transaction with the customer by requesting a screenshot of our transaction on the customers online banking portal. Similar to how PayPal verifies orders, CMBUILDZ has implemented an authorization program that will display a unique code on the credit card transaction next to where the “CMBUILDZ” name appears. Other means of verification may also be required depending on the situation. We thank you in advanced for your cooperation.
What's your policy on advertised pricing?
All prices are subject to change without notice. In the event that an incorrect price is listed or advertised, CMBUILDZ reserves the right to refuse or cancel any orders at the incorrect price.
Returns might be subject to a restocking fee
A 20% restocking fee may be applicable on all authorized returns, canceled orders (special or otherwise, shipped or unshipped) in addition to any original shipping fees.